The new MCSE results provide interesting reading. Firstly, the failure rate is ridiculously high. It points not only to the need for better teachers and facilities for our schools but also to the need for strict regulation of these schools. Secondly, the performance of our so-called “community schools” is shameful and a betrayal of the young people who have to go to these places in search of knowledge. If there is any case for empowering local communities, then this is it. We need to enhance the pride and competitiveness of local communities to improve the situation by giving communities a greater say in the affairs of these “community schools".
Thirldy, the league table of the top performers is also revealing about the perfornace of different institutions. Likuni Boys tops the list followed by Phwezi. The list also suggests the important role being played by missionaries (especially the Catholics). Of the top twelve (with at least 3 students) 9 are Catholic. One is Anglican. The shameful part is that only one of these is government (Euthini). The performance of Phwezi suggests that well run private schools can compete.
The success of the Catholics raises questions about the role of the many sects that have blossomed in
If the Catholics put in the same effort in their university as they have in their Secondary schools, then UNIMA better wake up.
School | Students | Affriliation |
| | |
LIKUNI BOYS | 10 | Catholic |
PHWEZI BOYS | 9 | Private |
MARYMOUNT | 8 | Catholic |
8 | Catholic | |
LUDZI GIRLS | 6 | Catholic |
CHAMINADE | 5 | Catholic |
MARIST | 4 | Catholic |
STELLA MARIS | 4 | Catholic |
EUTHINI | 3 | Government |
MALOSA | 3 | Anglican |
MTENDERE | 3 | Catholic |
ST PATRICK'S | 3 | Catholic |
CHARLES LWANGA COMMUNITY | 2 | |
LIVINGSTONIA | 2 | |
NANKHUNDA SEMINARY | 2 | |
VIPHYA (Pvt) | 2 | |
ARMY | 1 | |
1 | | |
BLANTYRE | 1 | |
CHICHIRI | 1 | |
CHIPASULA | 1 | |
CHISAPI (Pvt) | 1 | |
El SHADDAI (Pvt) | 1 | |
KAPHUKA (Pvt) | 1 | |
LIKANGALA | 1 | |
MULANJE | 1 | |
MWANZA | 1 | |
NAMITETE | 1 | |
NEW ERA BOYS' (Pvt) | 1 | |
NKHAMENYA GIRLS | 1 | |
PIUS XII SEMINARY | 1 | |
1 | | |
ROBERT BLAKE | 1 | |
ST MARY'S | 1 | |
ST MICHEAL'S GIRLS | 1 | |
PAUL THE APOSTLE SEMINARY | 1 | |
UMBWI | 1 | |
WILLIAM MURRAY | 1 | |
ZINGWANGWA | 1 | |
ZOMBA CATHOLIC | 1 | |
| |
0 comments:
Post a Comment