Afrobarometer asked correspondents to chose the statement that is closest to their view between the following statements: 1) presidents who serve the maximum two consecutive terms should be allowed to stand for office again after sometime as long as their political parties nominate them; and 2) once a president serves the maximum of two consecutive terms, he or she should retire and never run again. ^0 percent support term limits.
Support for Presidential Term Limit or Open Term
Support for Presidential Term Limit or Open Term | Count | Percent |
Support for Term Limit | 717 | 60 |
Support for Open Terms | 427 | 36 |
Neither | 39 | 3 |
Don’t know | 17 | 1 |
Total | 1200 | 100 |
Source: AfBS
Northerners (70%) were strongly for term limits.
Support for Term Limit or Open Terms at the Regional Level
Support for Presidential Term Limit or Open Term | Region | |||
Central % | North % | South % | Total % | |
Support for Open Term | 35 | 28 | 38 | 36 |
Support for Term Limit | 61 | 70 | 58 | 60 |
Neither | 2 | 1 | 5 | 3 |
Don’t Know | 2 | 1 | 1 | 1 |
Total | 100 | 100 | 100 | 100 |
Source: AfBS
0 comments:
Post a Comment