| | President | Dr. Bingu Wa Mutharika |
| | Joyce Banda (Mrs) | |
| 1 | Agriculture and Food Security | Dr. Bingu wa |
| | Deputy | Magret Roka-Mauwa(Ms.) |
| 2 | Finance | Mr. Ken Kandodo |
| | Debuty | Mr. Fraser Nkhoma Nihora |
| 3 | Foreign Affairs | Dr. Eta Elizabeth Banda |
| | Deputy | Augustine Mtendere |
| 4 | Education | Dr George Chaponda |
| | Higher education, Science and Technology (Deputy) | Otilia Moyo-Jere (Ms) |
| | Primary Education (Deputy | ) Victor Sajeni |
| 5 | Development Planning and Cooperation | Abi Marambika Shawa |
| | Deputy | Daniel Siwimbi |
| 6 | Transport and Works | Khumbo Kachali |
| | Deputy | Lazaro Kasaila |
| 7 | Justice | Dr. Peter Mutharika |
| 8 | Irrigation | Ritchie Bizwick Muyewa |
| | Deputy | Gringer Musolira Banda |
| 9 | Local Government | Goodall Gondwe |
| | Deputy | MacJones Mandala Shawa |
| 10 | Industry and Trade | Eunice Kazembe (Ms) |
| | Deputy | Steven Stanford Kamwendo |
| 11 | Lands and Housing and Urban development | Dr. Peter Mwanza |
| | Deputy | Tarsiziu Tony Gowelo |
| 12 | Gender, Children and Community Development | Patricia Kaliati (Ms) |
| | Deputy | Catherine Gotani-Hara(Ms) |
| 13 | Tourism, Wildife | Anna Kachikho (Ms) |
| | Deputy | Shadreck Jonasi |
| 14 | Labour | Yunus Mussa |
| | Deputy | J ohn Bande |
| 15 | Health | Moses Chirambo |
| | Deputy | Teresa (Gloria) Mwale (Ms |
| 16 | Youth and Sports | Dr Lucius Kanyumba |
| | Deputy | Billy Kaunda |
| 17 | Home Affairs | Aaron Sangala |
| | Deputy | Annie Lemani (Ms) |
| 18 | National Defence | Sidik Mia |
| 19 | Information and Civil Education | Lenford Mwanza |
| | Deputy | Kingsley Namakwa |
| 20 | Natural Resources and Energy | Grey Malunga |
| | Deputy | Ephraim Chiume) |
| 21 | Disabilities and Aged | Bessie Reen Kachere (Ms) |
| | Deputy | Felton Mulli |
Thursday, June 18, 2009
Cabinet List
Labels:
Malawi Politics
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment