|  | World Rank |   | |
| 1 | 34 |   | |
|  | 2 | 47 |   | 
|  | 3 | 51 |   | 
|  | 4 | 52 |   | 
|  | 5 | 53 |   | 
|  | 6 | 58 |   | 
|  | 7 | 59 |   | 
|  | 8 | 61 |   | 
|  | 9 | 65 |   | 
| BurkinaFaso | 10 | 71 |   | 
|  | 11 | 72 |   | 
|  | 12 | 80 |   | 
| Rwanda | 13 | 86 |   | 
| Cameroon | 14 | 95 |   | 
| Mali | 15 | 96 |   | 
| Angola | 16 | 100 |   | 
| Uganda | 17 | 103 |   | 
| Congo (Brazzaville) | 18 | 106 |   | 
| Kenya | 19 | 113 |   | 
| Coted'Ivoire | 20 | 117 |   | 
|  | 21 | 123 |   | 
|  | 22 | 124 |   | 
|  | 23 | 127 |   | 
|  | 24 | 128 |   | 
|  | 25 | 129 |   | 
|  | 26 | 133 |   | 
|  | 27 | 134 |   | 
|  | 28 | 138 |   | 
| D.  Rep of   the  | 29 | 139 |   | 
|  | 30 | 140 |   | 
|  | 31 | 142 |   | 
|  |  |  |  | 
Wednesday, June 3, 2009
Warm and Peaceful Heart
Labels:
Malawi Politics
Subscribe to:
Post Comments (Atom)
 
 

 
 Posts
Posts
 
 

0 comments:
Post a Comment